Need help? Call (717) 987-0099
See more information about this product category below the specifications table
BTU/hr | Typical Heating Capacity (square ft) | Flue Size (in) | Weight (without gas/oil backup) (lbs) | Residential/ Commercial | ||
---|---|---|---|---|---|---|
E100 | ![]() | 100,000 | 3,000 | 6 | 1,400 | Residential |
E140 | ![]() | 140,000 | 4,000 | 6 | 1,650 | Commercial |
E155 SS | ![]() | 150,000 MAX | 4,000 | 6 | 1,400 | Commercial |
E180 | ![]() | 180,000 | 5,000 | 6 | 2,100 | Commercial |
E200 | ![]() | 200,000 | 7,000 | 8 | 3,000 | Commercial |
E250 | ![]() | 250,000 | 9,000 | 8 | 3,000 | Commercial |
E500 | ![]() | 500,000 | 20,000 | 10 | 4,500 | Commercial |
E1000 | ![]() | 995,000 | 50,000 | 12 | 9,000 | Commercial |
(Click product image for more detailed specifications)