Need help? Call (717) 987-0099
BTU/hr (Net) | Weight (lbs) | Residential/ Commercial | ||
---|---|---|---|---|
AHS250 | ![]() | 240,000 | 960 | Commercial |
PT300 | ![]() | 285,000 | 1,600 | Commercial |
B300 | ![]() | 300,000 | 1,700 | Commercial |
AHS500 | ![]() | 475,000 | 1,540 | Commercial |
PT500 | ![]() | 475,000 | 1,900 | Commercial |
B500 | ![]() | 500,000 | 2,600 | Commercial |
B500M | ![]() | 705,000 | 2,700 | Commercial |
B1000 | ![]() | 990,000 | 5,000 | Commercial |
(Click product image for more detailed specifications)