Need help? Call (717) 987-0099
See more information about this product category below the specifications table

BTU/hr | BTU/hr Oil or Gas | Typical Heating Capacity (square ft) | Weight (lbs) | Flue Size (in) | Residential/ Commercial | ||
---|---|---|---|---|---|---|---|
WC40 | ![]() | 150,000 | N/A | 1,000 - 4,000 | 1,050 | 8 | Residential/ Commercial |
WOC40 | ![]() | 150,000 | 225,000 | 1,000 - 4,000 | 1,230 | 8 | Residential/ Commercial |
WC55 | ![]() | 225,000 | N/A | 2,000 - 5,500 | 1,220 | 8 | Residential/ Commercial |
WOC55 | ![]() | 225,000 | 225,000 | 2,000 - 5,500 | 1,400 | 8 | Residential/ Commercial |
WC70 | ![]() | 265,000 | N/A | 3,000 - 7,000 | 1,450 | 8 | Residential/ Commercial |
WOC70 | ![]() | 265,000 | 250,000 | 3,000-7,000 | 1,630 | 8 | Residential/ Commercial |
WC100 | ![]() | 400,000 | N/A | 7,000 - 11,000 | 1,950 | 8 | Residential/ Commercial |
WOC100 | ![]() | 400,000 | 400,000 | 7,000-11,000 | 2,130 | 8 | Residential/ Commercial |
(Click product image for more detailed specifications)